Model #
KRSC700HPS
19.9 cu ft. Counter-Depth Side-by-Side Refrigerator with Exterior Ice and Water and PrintShield™ finish
Please see price in cart
-
Color: Stainless Steel with PrintShield™ Finish
- Width: 35.75
Height: 69
Depth: 29.56
This 19.9 cu ft. side-by-side refrigerator features the Preserva® Food Care System. Its two independent cooling systems help keep food fresh while the FreshFlow™ Air Filter minimizes odors, and the Produce Preserver delays over-ripening. The counter-depth design gives the high-end look of built-in refrigerators and the PrintShield™ Finish resists fingerprints and smudges on the stainless exterior.
PrintShield™ Finish
- resists smudges and fingerprints. The specialized coating for stainless steel is easy to clean with just water and a soft cloth, so you can spend more time cooking and less time cleaning up.
- allows this freestanding refrigerator to fit nearly flush with surrounding cabinetry to offer a built-in look and allow more room to move in your kitchen.
- Preserva® Food Care System
- adds interior room in the refrigerator with an ice bin that mounts on the inside left door to allow for extra space on the shelves.
- uses less energy than incandescent bulbs. Multiple lights are purposefully placed throughout the refrigerator and freezer, making it easy to find items at a glance.
- Displays and automatically dispenses water in ounces, cups or liters. You can choose from three programmed settings to pour a measured amount. Plus, two custom presets can be programmed for items you frequently fill like a coffee pot or water bottle.
- allow you to see labels right through the bins, giving you visibility and easy access to your condiments and other items. Each bin is removable, making them perfect for carrying items to the counter.
- provides quick and easy access to chilled water and ice.
- Sabbath Mode (Star-K Certified)
Accessory Relationships | |
Accessory Relationships | Yes |
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | |
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | 7.00 |
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | |
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | 12.80 |
AHAM Volumes And Shelf Area|Total Volume (Cu Ft) | |
AHAM Volumes And Shelf Area|Total Volume (Cu Ft) | 19.8 |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | ADA Height and Side Reach Compliant |
Certifications|CEE Tier | |
Certifications|CEE Tier | Not Rated |
Certifications|Energy Rating (kWh/year) | |
Certifications|Energy Rating (kWh/year) | 647 |
Certifications|Energy Star® Qualified | |
Certifications|Energy Star® Qualified | No |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Compatibility|Connectivity | |
Compatibility|Connectivity | No |
Compatibility|Works With | |
Compatibility|Works With | No |
Configuration|Door Style Configuration | |
Configuration|Door Style Configuration | Side-by-Side |
Configuration|Installation Configuration | |
Configuration|Installation Configuration | Freestanding |
Configuration|Refrigeration Configuration | |
Configuration|Refrigeration Configuration | Refrigerator |
Controls|Air Filter Indicator/Reset | |
Controls|Air Filter Indicator/Reset | Yes |
Controls|Automatic Defrost | |
Controls|Automatic Defrost | Yes |
Controls|Control Location | |
Controls|Control Location | Exterior Dispenser |
Controls|Control Lockout | |
Controls|Control Lockout | Yes |
Controls|Control Type | |
Controls|Control Type | Tap Touch |
Controls|Door Ajar/Open Alarm | |
Controls|Door Ajar/Open Alarm | Yes |
Controls|LCD Touch Screen | |
Controls|LCD Touch Screen | No |
Controls|Max Cool/Fast Cool | |
Controls|Max Cool/Fast Cool | Yes |
Controls|Max Ice | |
Controls|Max Ice | Yes |
Controls|Sabbath Mode | |
Controls|Sabbath Mode | Yes |
Controls|Temperature Range | |
Controls|Temperature Range | -5/+5 FC 33/45 RC |
Controls|Water Filter Indicator/Reset | |
Controls|Water Filter Indicator/Reset | Yes |
Description|Type of Refrigerator | |
Description|Type of Refrigerator | Side-by-Side |
Details|Advance Foam Insulation | |
Details|Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
Details|Cooling Type | |
Details|Cooling Type | Dual Evaporator |
Details|Counter Depth | |
Details|Counter Depth | Yes |
Dimensions | |
Capacity (Cu Ft) | 19.80 inch |
Cabinet Width (in) | 35 3/4 inch |
Carton Depth | 30 inch |
Carton Height | 71 1/2 inch |
Carton Width | 38 1/4 inch |
Depth | 29 9/16 inch |
Height | 69 inch |
Width | 35 3/4 inch |
Depth Closed Excluding Handles | 26 7/8 inch |
Depth Closed Including Handles | 29 9/16 inch |
Depth Excluding Doors | 23 3/4 inch |
Depth With Door Open 90 Degree | 45 5/16 inch |
Gross Weight | 274 inch |
Height To Top Of Cabinet | 68 5/8 inch |
Height To Top Of Door Hinge | 68 13/16 inch |
Net Weight | 264.9 inch |
Dimensions|Cabinet Width (IN,inches) | |
Dimensions|Cabinet Width (IN,inches) | 35 3/4 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 26 7/8 |
Dimensions|Depth Closed Including Handles(IN,inches) | |
Dimensions|Depth Closed Including Handles(IN,inches) | 29 9/16 |
Dimensions|Depth Excluding Doors(IN,inches) | |
Dimensions|Depth Excluding Doors(IN,inches) | 23 3/4 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 45 5/16 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 274 |
Dimensions|Height To Top Of Cabinet(IN,inches) | |
Dimensions|Height To Top Of Cabinet(IN,inches) | 68 5/8 |
Dimensions|Height To Top Of Door Hinge(IN,inches) | |
Dimensions|Height To Top Of Door Hinge(IN,inches) | 68 13/16 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 69 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 265 |
Dispenser|Dispenser Options | |
Dispenser|Dispenser Options | Control/Child Lock,Favorite Fill,Filtered Ice,Filtered Water,Night Light |
Dispenser|Dispenser Pad Color | |
Dispenser|Dispenser Pad Color | Black |
Dispenser|Dispenser Type | |
Dispenser|Dispenser Type | Exterior Ice and Water |
Dispenser|Types of Ice | |
Dispenser|Types of Ice | Crushed/Cubed |
Electrical|Amps | |
Electrical|Amps | 15 or 20 |
Electrical|Volts | |
Electrical|Volts | 115 |
Exterior|Base Grille Color | |
Exterior|Base Grille Color | Grey |
Exterior|Cabinet Color | |
Exterior|Cabinet Color | Grey |
Exterior|Cabinet Finish | |
Exterior|Cabinet Finish | Textured |
Exterior|Door Color | |
Exterior|Door Color | Fingerprint Resistant Stainless Steel |
Exterior|Door Finish | |
Exterior|Door Finish | Fingerprint Resistant |
Exterior|Door Opening | |
Exterior|Door Opening | NA |
Exterior|Door Style | |
Exterior|Door Style | Flat |
Exterior|Fingerprint Resistant | |
Exterior|Fingerprint Resistant | Yes |
Exterior|Handle Color | |
Exterior|Handle Color | Stainless Steel |
Exterior|Handle Material | |
Exterior|Handle Material | Metal |
Exterior|Handle Type | |
Exterior|Handle Type | Reach Through Handle |
Exterior|Hidden Hinge | |
Exterior|Hidden Hinge | Yes |
Exterior|Number of Doors | |
Exterior|Number of Doors | 2 |
Filters|Fresh Flow Air Filter Included | |
Filters|Fresh Flow Air Filter Included | Yes |
Filters|Produce Preserver | |
Filters|Produce Preserver | Yes |
Filters|Water Filter Location | |
Filters|Water Filter Location | Interior |
Filters|Water Filter Part Number | |
Filters|Water Filter Part Number | EDR1RXD1 |
Freezer Compartment|Door Bins | |
Freezer Compartment|Door Bins | 3 Adjustable Full-Width |
Freezer Compartment|Door Type | |
Freezer Compartment|Door Type | Swing |
Freezer Compartment|Freezer Drawer/Basket | |
Freezer Compartment|Freezer Drawer/Basket | 1 Full Width Lower Plastic,1 Full Width Upper Plastic |
Freezer Compartment|Freezer Number of Shelves | |
Freezer Compartment|Freezer Number of Shelves | 4 |
Freezer Compartment|Freezer Type | |
Freezer Compartment|Freezer Type | Standard |
Freezer Compartment|Shelves | |
Freezer Compartment|Shelves | 1 Fixed Full Width Glass,3 Adjustable Full Width Glass |
Home Delivery | |
Home Delivery | Yes |
Humidity-Controlled Crispers | |
Humidity-Controlled Crispers | 2 Full-Width |
Icemaker|Icemaker | |
Icemaker|Icemaker | Factory Installed |
Icemaker|Icemaker Location | |
Icemaker|Icemaker Location | Freezer Door |
Refrigerator Compartment|Conventional Shelves | |
Refrigerator Compartment|Conventional Shelves | 1 Fixed Full-Width Glass,3 Adjustable Full-Width Glass |
Refrigerator Compartment|Deli Drawer | |
Refrigerator Compartment|Deli Drawer | Yes |
Refrigerator Compartment|Door Bins | |
Refrigerator Compartment|Door Bins | 1 Dairy,2 Adjustable partial-width Half Gallon,2 Adjustable Full-Width Gallon |
Refrigerator Compartment|Lighting | |
Refrigerator Compartment|Lighting | Strip and Tower LED Lighting |
Refrigerator Compartment|Liner Finish | |
Refrigerator Compartment|Liner Finish | White Glossy |
Refrigerator Compartment|Number of Interior Shelves | |
Refrigerator Compartment|Number of Interior Shelves | 4 |
Refrigerator Compartment|Number of Lights | |
Refrigerator Compartment|Number of Lights | 6 |
Refrigerator Compartment|Shelf Supports | |
Refrigerator Compartment|Shelf Supports | Ladder |
Refrigerator Compartment|Supplementary Containers | |
Refrigerator Compartment|Supplementary Containers | Wine Rack |
Will Call | |
Will Call | Yes |

Enjoy peace of mind by knowing your products are protected by a team dedicated to exceptional customer care. Our steamlined process - with the industry’s most efficient repair or replace warranty system - pleases customers while helping build your image and market share.
PRODUCT WARRANTY ADMINISTRATION
We manage the entire manufacturer warranty process for you. Whether an OEM factory or brand importer, New Leaf processes customer calls and oversees all service requirements for you. Cut overhead with our professional support.
Use our ultramodern call center and extensive service provider network to reduce your costs, assign staff more productive roles, while boosting professionalism and customer satisfaction.
Our flexible financial models meet the needs of any size OEM or direct importation organization.
We provide a unique 800 number, troubleshooting via phone call and dispatch service to either a depot or an in-home servicer.
CUSTOMER CARE THAT BUILDS BRANDS
Customer care is perhaps the most important factor in keeping a positive opinion on your brand. That’s why New Leaf Service Contracts puts so much effort into your customer.
HERE ARE WAYS WE CAN HELP YOUR BUSINESS:

Customer care is the most important factor in customer retention and growing your brand. New Leaf Service Contracts is dedicated to providing the best customer care possible while remaining cost-effective and producing quality results - let’s grow together

Mobilize highly trained service providers that put your customers first

Utilize our state-of-the-art call center and service provider network

Assist with in-warranty and out-of-warranty repairs

Provide full 360 degree follow-through during entire service process

Provide data and reports to help improve both operational efficiency and product negotiations
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
PrintShield™ Finish
- resists smudges and fingerprints. The specialized coating for stainless steel is easy to clean with just water and a soft cloth, so you can spend more time cooking and less time cleaning up.
- allows this freestanding refrigerator to fit nearly flush with surrounding cabinetry to offer a built-in look and allow more room to move in your kitchen.
- Preserva® Food Care System
- adds interior room in the refrigerator with an ice bin that mounts on the inside left door to allow for extra space on the shelves.
- uses less energy than incandescent bulbs. Multiple lights are purposefully placed throughout the refrigerator and freezer, making it easy to find items at a glance.
- Displays and automatically dispenses water in ounces, cups or liters. You can choose from three programmed settings to pour a measured amount. Plus, two custom presets can be programmed for items you frequently fill like a coffee pot or water bottle.
- allow you to see labels right through the bins, giving you visibility and easy access to your condiments and other items. Each bin is removable, making them perfect for carrying items to the counter.
- provides quick and easy access to chilled water and ice.
- Sabbath Mode (Star-K Certified)