Model #
MFT2772HEZ
36-Inch Wide French Door Refrigerator - 27 Cu. Ft.
Please see price in cart
-
Color: Fingerprint Resistant Stainless Steel
- Width:35.68
Height:69.87
Depth:35.62
Maytag® stainless steel french door refrigerators are built tough with strength and storage you can depend on. The PowerCold® feature gives you temperature control with the push of a button and the FreshLock™ crispers use humidity control to keep your produce full of flavor. The metal slide-out shelf gives you fast access to foods and LED lighting helps you see what you're working with. Free up shelf space in this 36-inch refrigerator with the removable Store-N-Door® ice dispensing system,...
PowerCold® Feature
- Chill the refrigerator quickly with one touch of the PowerCold® feature, to keep everything cool even if the whole family's been browsing with the doors open.
- This produce preserver helps extend the freshness of produce.
- Made strong to hold what you're keeping cold, gallon door bins help free up room on the shelves for long and tall items.
- To accommodate all your storage needs, the Easy Access freezer storage system includes a small bin, a pocket for pizza storage, and the Dual Level Flex divider, which moves from one side to the other for flexible organization.
- The Strongbox™ hinge design keeps your doors in the right place to seal in cold air, year in and year out.
- Electronic sensors help the compressor quickly react with the airflow needed so temperature levels can remain consistent.
- A factory-installed ice maker churns out all the ice cubes you need, all year round, while storing up to 3.5 lbs of ice.
- The FreshFlow™ air filter is 15 times more effective than baking soda at reducing common food odors by actively circulating air through a carbon-based filter.
- Get to foods fast with a durable, full-width metal shelf that slides out so you can see what you're working with and grab what you need.
- The Store-N-Door® ice dispensing system frees up shelf space in your refrigerator for more of your favorites. Plus, the bin is removable, so it's perfect to use for filling large containers like blenders and coolers.
- Long-lasting BrightSeries™ LED lighting casts a bright, white light and uses less energy than incandescent bulbs.
- Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
- Complete with temperature controls, the Wide-N-Fresh™ deli drawer is the ideal size for large party platters and deli trays.
- Easy-to-clean, fingerprint resistant stainless steel helps prevent smudges and keeps your refrigerator looking as good on the outside as it works on the inside.
- Humidity-controlled FreshLock™ crispers provide plenty of space for produce and help keep your greens tasting great and your fruits full of flavor.
- The EveryDrop® water filter reduces the most contaminants and freshly filters hard and soft water.
Accessory Relationships | |
Accessory Relationships | Yes |
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | |
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | 7.77 |
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | |
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | 19.03 |
AHAM Volumes And Shelf Area|Total Volume (Cu Ft) | |
AHAM Volumes And Shelf Area|Total Volume (Cu Ft) | 26.8 |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | No |
Certifications|CEE Tier | |
Certifications|CEE Tier | Not Rated |
Certifications|Energy Rating (kWh/year) | |
Certifications|Energy Rating (kWh/year) | 710 |
Certifications|Energy Star® Qualified | |
Certifications|Energy Star® Qualified | ENERGY STAR® Qualified |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Certifications|ULe Environmentally Preferred Certified | |
Certifications|ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Compatibility|Connectivity | |
Compatibility|Connectivity | No |
Compatibility|Works With | |
Compatibility|Works With | No |
Configuration|Door Style Configuration | |
Configuration|Door Style Configuration | French Door |
Configuration|Installation Configuration | |
Configuration|Installation Configuration | Freestanding |
Configuration|Refrigeration Configuration | |
Configuration|Refrigeration Configuration | Refrigerator |
Controls|Air Filter Indicator/Reset | |
Controls|Air Filter Indicator/Reset | No |
Controls|Automatic Defrost | |
Controls|Automatic Defrost | Yes |
Controls|Control Location | |
Controls|Control Location | Exterior Dispenser |
Controls|Control Lockout | |
Controls|Control Lockout | Yes |
Controls|Control Type | |
Controls|Control Type | Electronic Touch |
Controls|Door Ajar/Open Alarm | |
Controls|Door Ajar/Open Alarm | Yes |
Controls|LCD Touch Screen | |
Controls|LCD Touch Screen | No |
Controls|Max Cool/Fast Cool | |
Controls|Max Cool/Fast Cool | Yes |
Controls|Temperature Range | |
Controls|Temperature Range | -5/+5 FC 33/45 RC |
Controls|Water Filter Indicator/Reset | |
Controls|Water Filter Indicator/Reset | Yes |
Description|Type of Refrigerator | |
Description|Type of Refrigerator | French Door |
Details|Advance Foam Insulation | |
Details|Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
Details|Cooling Type | |
Details|Cooling Type | Single Evaporator |
Details|Counter Depth | |
Details|Counter Depth | No |
Dimensions | |
Capacity (Cu Ft) | 26.80 inch |
Carton Depth | 36 inch |
Carton Height | 72 3/4 inch |
Carton Width | 38 1/2 inch |
Depth | 35 5/8 inch |
Height | 69 7/8 inch |
Width | 35 11/16 inch |
Depth Closed Excluding Handles | 33 1/4 inch |
Depth Closed Including Handles | 35 5/8 inch |
Depth Excluding Doors | 28 7/8 inch |
Depth With Door Open 90 Degree | 48 inch |
Gross Weight | 361 inch |
Height To Top Of Cabinet | 68 5/8 inch |
Height To Top Of Door Hinge | 69 7/8 inch |
Net Weight | 336.0 inch |
Dimensions|Cabinet Width (IN,inches) | |
Dimensions|Cabinet Width (IN,inches) | 35 5/8 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 33 1/4 |
Dimensions|Depth Closed Including Handles(IN,inches) | |
Dimensions|Depth Closed Including Handles(IN,inches) | 35 5/8 |
Dimensions|Depth Excluding Doors(IN,inches) | |
Dimensions|Depth Excluding Doors(IN,inches) | 28 7/8 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 48 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 35 5/8 |
Dimensions|Height To Top Of Cabinet(IN,inches) | |
Dimensions|Height To Top Of Cabinet(IN,inches) | 68 5/8 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 69 7/8 |
Dimensions|Width (IN,inches) | |
Dimensions|Width (IN,inches) | 35 11/16 |
Dispenser|Dispenser Options | |
Dispenser|Dispenser Options | Control/Child Lock,Filtered Ice,Filtered Water,Night Light,Slide out Tray |
Dispenser|Dispenser Pad Color | |
Dispenser|Dispenser Pad Color | Black |
Dispenser|Dispenser Type | |
Dispenser|Dispenser Type | Exterior Ice and Water |
Dispenser|Types of Ice | |
Dispenser|Types of Ice | Crushed/Cubed |
Electrical|Amps | |
Electrical|Amps | 15 |
Electrical|Volts | |
Electrical|Volts | 115 |
EndecaProps|ProductOutletCategories | |
EndecaProps|ProductOutletCategories | Refrigerators |
Exterior|Base Grille Color | |
Exterior|Base Grille Color | Grey |
Exterior|Cabinet Color | |
Exterior|Cabinet Color | Grey |
Exterior|Cabinet Finish | |
Exterior|Cabinet Finish | Textured |
Exterior|Door Color | |
Exterior|Door Color | Fingerprint Resistant Stainless Steel |
Exterior|Door Finish | |
Exterior|Door Finish | Fingerprint Resistant |
Exterior|Door Style | |
Exterior|Door Style | Contour |
Exterior|Handle Color | |
Exterior|Handle Color | Stainless Steel |
Exterior|Handle Material | |
Exterior|Handle Material | Metal |
Exterior|Handle Type | |
Exterior|Handle Type | Reach Through Handle |
Exterior|Hidden Hinge | |
Exterior|Hidden Hinge | Yes |
Exterior|Number of Doors | |
Exterior|Number of Doors | 3 |
Filters|Fresh Flow Air Filter Included | |
Filters|Fresh Flow Air Filter Included | No |
Filters|Produce Preserver | |
Filters|Produce Preserver | No |
Filters|Water Filter Location | |
Filters|Water Filter Location | Interior |
Filters|Water Filter Part Number | |
Filters|Water Filter Part Number | EDR2RXD1 |
Freezer Compartment|Door Bins | |
Freezer Compartment|Door Bins | Pizza Pocket |
Freezer Compartment|Door Type | |
Freezer Compartment|Door Type | Pull-Out |
Freezer Compartment|Freezer Drawer/Basket | |
Freezer Compartment|Freezer Drawer/Basket | 1 Full Width Lower Plastic,1 Full Width Upper Plastic |
Freezer Compartment|Freezer Type | |
Freezer Compartment|Freezer Type | Slide-Out Door 2 Tier |
Freezer Compartment|Light | |
Freezer Compartment|Light | LED |
Icemaker|Icemaker | |
Icemaker|Icemaker | Factory Installed |
Icemaker|Icemaker Location | |
Icemaker|Icemaker Location | Refrigerator Door |
Refrigerator Compartment|Door Bins | |
Refrigerator Compartment|Door Bins | 2 Fixed Full-Width Gallon,3 Adjustable Gallon |
Refrigerator Compartment|Humidity-Controlled Drawers | |
Refrigerator Compartment|Humidity-Controlled Drawers | 3 Partial-Width |
Refrigerator Compartment|Lighting | |
Refrigerator Compartment|Lighting | LED |
Refrigerator Compartment|Liner Finish | |
Refrigerator Compartment|Liner Finish | White Glossy |
Refrigerator Compartment|Number of Interior Shelves | |
Refrigerator Compartment|Number of Interior Shelves | 5 |
Refrigerator Compartment|Pantry Drawer | |
Refrigerator Compartment|Pantry Drawer | Yes |
Refrigerator Compartment|Shelf Supports | |
Refrigerator Compartment|Shelf Supports | Cantilever |
Refrigerator Compartment|Spill-Proof Glass Shelves | |
Refrigerator Compartment|Spill-Proof Glass Shelves | 1 Slide Out Full Width,4 Adjustable Half Width |
Refrigerator Compartment|Temperature-Controlled Drawers | |
Refrigerator Compartment|Temperature-Controlled Drawers | 1 Full Width Pantry |

Enjoy peace of mind by knowing your products are protected by a team dedicated to exceptional customer care. Our steamlined process - with the industry’s most efficient repair or replace warranty system - pleases customers while helping build your image and market share.
PRODUCT WARRANTY ADMINISTRATION
We manage the entire manufacturer warranty process for you. Whether an OEM factory or brand importer, New Leaf processes customer calls and oversees all service requirements for you. Cut overhead with our professional support.
Use our ultramodern call center and extensive service provider network to reduce your costs, assign staff more productive roles, while boosting professionalism and customer satisfaction.
Our flexible financial models meet the needs of any size OEM or direct importation organization.
We provide a unique 800 number, troubleshooting via phone call and dispatch service to either a depot or an in-home servicer.
CUSTOMER CARE THAT BUILDS BRANDS
Customer care is perhaps the most important factor in keeping a positive opinion on your brand. That’s why New Leaf Service Contracts puts so much effort into your customer.
HERE ARE WAYS WE CAN HELP YOUR BUSINESS:

Customer care is the most important factor in customer retention and growing your brand. New Leaf Service Contracts is dedicated to providing the best customer care possible while remaining cost-effective and producing quality results - let’s grow together

Mobilize highly trained service providers that put your customers first

Utilize our state-of-the-art call center and service provider network

Assist with in-warranty and out-of-warranty repairs

Provide full 360 degree follow-through during entire service process

Provide data and reports to help improve both operational efficiency and product negotiations
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
PowerCold® Feature
- Chill the refrigerator quickly with one touch of the PowerCold® feature, to keep everything cool even if the whole family's been browsing with the doors open.
- This produce preserver helps extend the freshness of produce.
- Made strong to hold what you're keeping cold, gallon door bins help free up room on the shelves for long and tall items.
- To accommodate all your storage needs, the Easy Access freezer storage system includes a small bin, a pocket for pizza storage, and the Dual Level Flex divider, which moves from one side to the other for flexible organization.
- The Strongbox™ hinge design keeps your doors in the right place to seal in cold air, year in and year out.
- Electronic sensors help the compressor quickly react with the airflow needed so temperature levels can remain consistent.
- A factory-installed ice maker churns out all the ice cubes you need, all year round, while storing up to 3.5 lbs of ice.
- The FreshFlow™ air filter is 15 times more effective than baking soda at reducing common food odors by actively circulating air through a carbon-based filter.
- Get to foods fast with a durable, full-width metal shelf that slides out so you can see what you're working with and grab what you need.
- The Store-N-Door® ice dispensing system frees up shelf space in your refrigerator for more of your favorites. Plus, the bin is removable, so it's perfect to use for filling large containers like blenders and coolers.
- Long-lasting BrightSeries™ LED lighting casts a bright, white light and uses less energy than incandescent bulbs.
- Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
- Complete with temperature controls, the Wide-N-Fresh™ deli drawer is the ideal size for large party platters and deli trays.
- Easy-to-clean, fingerprint resistant stainless steel helps prevent smudges and keeps your refrigerator looking as good on the outside as it works on the inside.
- Humidity-controlled FreshLock™ crispers provide plenty of space for produce and help keep your greens tasting great and your fruits full of flavor.
- The EveryDrop® water filter reduces the most contaminants and freshly filters hard and soft water.