Model #
WRT311FZDM
33-inch Wide Top Freezer Refrigerator - 20 cu. ft.
Please see price in cart
-
Color: Stainless Steel
-
Width: 32.75
Height: 66.25
Depth: 32.87
Get purposeful spaces that store more of your favorites. Our refrigerator with an optional icemaker (sold separately) lets you forget about refilling ice trays. Fit more items on each shelf in this refrigerator with Frameless Glass Shelves and keep fruits and vegetables in their ideal environment with Humidity-Controlled Crispers. Plus, 20 Cu. Ft. Capacity gives you room for it all.
Frameless Glass Shelves
- Store more items on each shelf with wall-to-wall frameless glass shelves in the fridge and freezer, which offer greater storage flexibility.
- Available in a stainless steel finish, easy-to-clean steel resists fingerprints and smudges.
- Make space for tall items with the bin that quickly and easily moves side-to-side for convenient storage options.
- Store fruits and vegetables in their ideal environment.
- This optional icemaker (W11517113, sold separately) adds convenient, easily accessible ice without having to worry about refilling ice trays.
- Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
- Choose the ideal temperature for whatever foods you’re storing with convenient, up-front controls.
- Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
- Keep noise down in the kitchen with a design that provides quiet cooling.
- Easily access butter, cheese and other dairy products in a bin made to help keep them fresh.
Accessory Relationships | |
Accessory Relationships | Yes |
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | |
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | 6.09 |
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | |
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | 14.42 |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | Yes |
Certifications|CEE Tier | |
Certifications|CEE Tier | Not Rated |
Certifications|Energy Rating (kWh/year) | |
Certifications|Energy Rating (kWh/year) | 436 |
Certifications|Energy Star® Qualified | |
Certifications|Energy Star® Qualified | No |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Configuration|Door Style Configuration | |
Configuration|Door Style Configuration | Top Mount |
Configuration|Installation Configuration | |
Configuration|Installation Configuration | Freestanding |
Configuration|Refrigeration Configuration | |
Configuration|Refrigeration Configuration | Refrigerator |
Controls|Automatic Defrost | |
Controls|Automatic Defrost | Yes |
Controls|Control Location | |
Controls|Control Location | Interior |
Controls|Control Type | |
Controls|Control Type | Electronic |
Controls|Max Cool/Fast Cool | |
Controls|Max Cool/Fast Cool | No |
Description|Refrigerator Type | |
Description|Refrigerator Type | Top Freezer |
Details|Cooling Type | |
Details|Cooling Type | Single Evaporator |
Details|Counter Depth | |
Details|Counter Depth | No |
Dimensions | |
Capacity (Cu Ft) | 20.51 inch |
Cabinet Width (in) | 32 1/2 inch |
Carton Depth | 34 1/4 inch |
Carton Height | 67 15/16 inch |
Carton Width | 34 13/16 inch |
Depth | 32 7/8 inch |
Height | 66 1/4 inch |
Width | 32 3/4 inch |
Depth Closed Excluding Handles | 30 5/8 inch |
Depth Closed Including Handles | 32 7/8 inch |
Depth Excluding Doors | 28 1/2 inch |
Depth With Door Open 90 Degree | 62 1/4 inch |
Gross Weight | 218 inch |
Height To Top Of Cabinet | 65 1/2 inch |
Height To Top Of Door Hinge | 66 1/4 inch |
Net Weight | 0.0 inch |
Dimensions|Cabinet Width (IN,inches) | |
Dimensions|Cabinet Width (IN,inches) | 32 1/2 |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 20.51 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 34 1/4 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 67 15/16 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 34 13/16 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 30 5/8 |
Dimensions|Depth Closed Including Handles(IN,inches) | |
Dimensions|Depth Closed Including Handles(IN,inches) | 32 7/8 |
Dimensions|Depth Excluding Doors(IN,inches) | |
Dimensions|Depth Excluding Doors(IN,inches) | 28 1/2 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 62 1/4 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 32 7/8 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 218 |
Dimensions|Height To Top Of Cabinet(IN,inches) | |
Dimensions|Height To Top Of Cabinet(IN,inches) | 65 1/2 |
Dimensions|Height To Top Of Door Hinge(IN,inches) | |
Dimensions|Height To Top Of Door Hinge(IN,inches) | 66 1/4 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 66 1/4 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 32 3/4 |
Dispenser|Dispenser Options | |
Dispenser|Dispenser Options | NA |
Dispenser|Dispenser Type | |
Dispenser|Dispenser Type | No Dispenser |
Exterior|Cabinet Color | |
Exterior|Cabinet Color | Grey |
Exterior|Cabinet Finish | |
Exterior|Cabinet Finish | Smooth |
Exterior|Door Color | |
Exterior|Door Color | Stainless Steel |
Exterior|Door Finish | |
Exterior|Door Finish | Smooth |
Exterior|Door Opening | |
Exterior|Door Opening | Right |
Exterior|Door Style | |
Exterior|Door Style | Flat |
Exterior|Handle Color | |
Exterior|Handle Color | Stainless Steel |
Exterior|Handle Material | |
Exterior|Handle Material | Metal |
Exterior|Handle Type | |
Exterior|Handle Type | Reach Through Handle |
Exterior|Hidden Hinge | |
Exterior|Hidden Hinge | No |
Exterior|Levelers | |
Exterior|Levelers | 2 Black |
Exterior|Reversible Door | |
Exterior|Reversible Door | Yes |
Exterior|Wheels | |
Exterior|Wheels | 4-Natural |
Filters|Fresh Flow Air Filter Included | |
Filters|Fresh Flow Air Filter Included | No |
Filters|Produce Preserver | |
Filters|Produce Preserver | No |
Filters|Water Filter Location | |
Filters|Water Filter Location | N/A |
Freezer Compartment|Door Bins | |
Freezer Compartment|Door Bins | 2 Fixed Full-Width |
Freezer Compartment|Door Type | |
Freezer Compartment|Door Type | Swing |
Freezer Compartment|Freezer Drawer/Basket | |
Freezer Compartment|Freezer Drawer/Basket | None |
Freezer Compartment|Freezer Number of Shelves | |
Freezer Compartment|Freezer Number of Shelves | 1 |
Freezer Compartment|Light | |
Freezer Compartment|Light | None |
Freezer Compartment|Shelves | |
Freezer Compartment|Shelves | 1 Fixed Full Width Wire |
Humidity-Controlled Crispers | |
Humidity-Controlled Crispers | 2 Partial-Width |
Icemaker|Icemaker | |
Icemaker|Icemaker | Optional |
Icemaker|Icemaker Kit Part Number | |
Icemaker|Icemaker Kit Part Number | W11517113 |
Refrigerator Compartment|Conventional Shelves | |
Refrigerator Compartment|Conventional Shelves | 1 Fixed Full-Width Glass,2 Adjustable Full-Width Glass |
Refrigerator Compartment|Deli Drawer | |
Refrigerator Compartment|Deli Drawer | 1 Flexi-Slide Bin |
Refrigerator Compartment|Door Bins | |
Refrigerator Compartment|Door Bins | 1 Dairy,1 Fixed Full-Width,1 Fixed Partial-Width Flip-Up Storage,3 Adjustable Partial-Width Gallon |
Refrigerator Compartment|Lighting | |
Refrigerator Compartment|Lighting | LED |
Refrigerator Compartment|Liner Finish | |
Refrigerator Compartment|Liner Finish | White Opaque |
Refrigerator Compartment|Number of Interior Shelves | |
Refrigerator Compartment|Number of Interior Shelves | 3 |
Refrigerator Compartment|Trim Material | |
Refrigerator Compartment|Trim Material | Metal |

Enjoy peace of mind by knowing your products are protected by a team dedicated to exceptional customer care. Our steamlined process - with the industry’s most efficient repair or replace warranty system - pleases customers while helping build your image and market share.
PRODUCT WARRANTY ADMINISTRATION
We manage the entire manufacturer warranty process for you. Whether an OEM factory or brand importer, New Leaf processes customer calls and oversees all service requirements for you. Cut overhead with our professional support.
Use our ultramodern call center and extensive service provider network to reduce your costs, assign staff more productive roles, while boosting professionalism and customer satisfaction.
Our flexible financial models meet the needs of any size OEM or direct importation organization.
We provide a unique 800 number, troubleshooting via phone call and dispatch service to either a depot or an in-home servicer.
CUSTOMER CARE THAT BUILDS BRANDS
Customer care is perhaps the most important factor in keeping a positive opinion on your brand. That’s why New Leaf Service Contracts puts so much effort into your customer.
HERE ARE WAYS WE CAN HELP YOUR BUSINESS:

Customer care is the most important factor in customer retention and growing your brand. New Leaf Service Contracts is dedicated to providing the best customer care possible while remaining cost-effective and producing quality results - let’s grow together

Mobilize highly trained service providers that put your customers first

Utilize our state-of-the-art call center and service provider network

Assist with in-warranty and out-of-warranty repairs

Provide full 360 degree follow-through during entire service process

Provide data and reports to help improve both operational efficiency and product negotiations
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
Frameless Glass Shelves
- Store more items on each shelf with wall-to-wall frameless glass shelves in the fridge and freezer, which offer greater storage flexibility.
- Available in a stainless steel finish, easy-to-clean steel resists fingerprints and smudges.
- Make space for tall items with the bin that quickly and easily moves side-to-side for convenient storage options.
- Store fruits and vegetables in their ideal environment.
- This optional icemaker (W11517113, sold separately) adds convenient, easily accessible ice without having to worry about refilling ice trays.
- Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
- Choose the ideal temperature for whatever foods you’re storing with convenient, up-front controls.
- Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
- Keep noise down in the kitchen with a design that provides quiet cooling.
- Easily access butter, cheese and other dairy products in a bin made to help keep them fresh.