4.7–4.8 Cu. Ft. Top Load Washer with 2 in 1 Removable Agitator
Please see price in cart
Dimensions
Width: 27.75
Height: 55.75
Depth: 27
Color
Features
- The industry-first 2 in 1 Removable Agitator lets you customize any load to care for your clothes the way you want by easily swapping the agitator post in or out. With two ways to wash, it’s twice the washer you have at home.
- Wash more than 2 baskets of clothes in a single load* thanks to our washer with a flexible 4.7–4.8 Cu. Ft. Capacity. Keep the agitator in, or swap to the impeller for the extra room to wash bulky items. *One basket = 7 lbs.
- Your small, lightly soiled loads will be clean in as little as 30 minutes with the Quick Wash Cycle.* (*Based on a 3-lb load)
- Two Extra Rinse options help ensure that messes and detergent are thoroughly rinsed away. Add it to heavily soiled clothes and loads with fabric softener to achieve an optimal clean.
- Run the affresh® cycle every 30 washes with an affresh® Washer Cleaner tablet or liquid chlorine bleach to thoroughly clean the inside of your washer.
- Whirlpool Corporation started in 1911 as a small company in Benton Harbor, Michigan. Today we are a global home appliance business selling products around the world. We are proud of our American heritage and ingenuity that have driven innovation for over 100 years.
- Easily prewash clothes and other items right in the washer with a conveniently located faucet that gives you easy access to an instant water stream to remove loose soils.
- Get more water to help break down loose soils. This option automatically adds more water to your load, so heavily soiled clothes get an optimal clean.
- Save a step by soaking and washing in one cycle. The Presoak Option starts washing your laundry after a 30 minute presoak.
- Help protect fabrics with this stainless steel wash basket that gently guides clothes during the wash.
- Enjoy a clean, streamlined look with the slow-close, see-through lid that lets you easily check on your load while it’s washing.
- Unlock the lid any time simply by pressing the Start/Pause button. The lid automatically locks when the load sensing phase begins, at which point the Lid Lock icon on the console is illuminated.
- 360 Wash Agitator Option
- Easily remove the industry-first 2 in 1 Removable Agitator when your load needs a little more space to move. Impeller wash action cleans by rubbing the fabrics against each other, while the design of the impeller’s surface helps drive clothes from the outer rim to the center, where the deepest cleaning happens.
Product Description
Customize your loads the way you want in this Whirlpool® Top Load Washer with 2 in 1 Removable Agitator. Simply remove the agitator to give bulky items a little more space to move. You can even pretreat stains right inside the washer using a built-in washing machine faucet to help remove loose soils.
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|CEE Tier | |
Certifications|CEE Tier | Not Rated |
Certifications|Energy Rating (kWh/year) | |
Certifications|Energy Rating (kWh/year) | 290 |
Certifications|Energy Star® Qualified | |
Certifications|Energy Star® Qualified | No |
Certifications|IMEF | |
Certifications|IMEF | 1.57 |
Certifications|IWF | |
Certifications|IWF | 6.50 |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Controls|Automatic Temperature Controls | |
Controls|Automatic Temperature Controls | Yes |
Controls|Control Location | |
Controls|Control Location | Rear Console |
Controls|Control Type | |
Controls|Control Type | Knob and Button |
Controls|End of Cycle Signal | |
Controls|End of Cycle Signal | No |
Controls|Feedback-Status Indicators | |
Controls|Feedback-Status Indicators | Done,Sensing,Soak,Wash |
Controls|LCD Touch Screen | |
Controls|LCD Touch Screen | No |
Controls|LED Color | |
Controls|LED Color | White |
Cycles|Number of Wash Cycles | |
Cycles|Number of Wash Cycles | 12 |
Cycles|Washer Cycle Selections | |
Cycles|Washer Cycle Selections | Active Wear,Bulky Items,Clean Washer with affresh,Colors,Delicates,Drain & Spin,Heavy Duty,Jeans,Normal,Quick Wash,Towels,Whites |
Delay Start | |
Delay Start | No |
Details|Advanced Vibration Control™ | |
Details|Advanced Vibration Control™ | No |
Details|Automatic Load Size Sensing Technology | |
Details|Automatic Load Size Sensing Technology | Yes |
Details|Dispense System | |
Details|Dispense System | Bleach |
Details|Drum Material | |
Details|Drum Material | Stainless Steel |
Details|Drum Rear/Base Material | |
Details|Drum Rear/Base Material | Plastic |
Details|Eco Monitor/Efficiency Monitor | |
Details|Eco Monitor/Efficiency Monitor | No |
Details|Hoses Included | |
Details|Hoses Included | Drain Hose |
Details|Interior Light | |
Details|Interior Light | No |
Details|Internal Heater | |
Details|Internal Heater | No |
Details|Maximum Spin Speed (RPM) | |
Details|Maximum Spin Speed (RPM) | 770 |
Details|Motor Drive Type | |
Details|Motor Drive Type | Belt |
Details|Motor Horsepower | |
Details|Motor Horsepower | 1/3 HP |
Details|Out of Balance Sensing | |
Details|Out of Balance Sensing | Yes |
Details|Suspension System | |
Details|Suspension System | 4 Springs 4 Dampers,Liquid filled upper balance ring |
Details|Wash Action | |
Details|Wash Action | 2 in 1 Removable Agitator,Agitator,Impeller |
Dimensions | |
Capacity (Cu Ft) | 4.70 inch |
Capacity (IEC) (Cu Ft) | 5.4 inch |
Carton Depth | 29 inch |
Carton Height | 46 inch |
Carton Width | 29 inch |
Depth | 27 inch |
Width | 27 3/4 inch |
Gross Weight | 150 inch |
Maximum Height | 42 1/4 inch |
Minimum Height | 41 1/2 inch |
Net Weight | 120.0 inch |
Dimensions|Capacity (DOE) US(Cu Ft) | |
Dimensions|Capacity (DOE) US(Cu Ft) | 4.7 |
Dimensions|Capacity IEC CAN(FT3,cubic feet) | |
Dimensions|Capacity IEC CAN(FT3,cubic feet) | 5.4 |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 4.70 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 29 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 46 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 29 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 27 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 150 |
Dimensions|Height with Lid Open | |
Dimensions|Height with Lid Open | 55 3/4 |
Dimensions|Maximum Height(IN,inches) | |
Dimensions|Maximum Height(IN,inches) | 42 1/4 |
Dimensions|Minimum Height(IN,inches) | |
Dimensions|Minimum Height(IN,inches) | 41 1/2 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 120 |
Dimensions|Washer Door Opening Height (FL)/Depth (TL) | |
Dimensions|Washer Door Opening Height (FL)/Depth (TL) | 18 7/8 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 27 3/4 |
Electrical|Amps | |
Electrical|Amps | 15 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Power Cord Included | |
Electrical|Power Cord Included | Yes |
Electrical|Volts | |
Electrical|Volts | 120 |
Exterior|Adjustable Feet | |
Exterior|Adjustable Feet | Yes |
Exterior|Lid/Door Finish | |
Exterior|Lid/Door Finish | Glass |
Exterior|Lid/Door Lock | |
Exterior|Lid/Door Lock | Yes |
Exterior|Lid/Door Swing | |
Exterior|Lid/Door Swing | NA |
Exterior|Slow Close Lid | |
Exterior|Slow Close Lid | Yes |
Features|Fabric Brush | |
Features|Fabric Brush | No |
Features|Pedestal Options | |
Features|Pedestal Options | No |
Features|Recirculation(visible) | |
Features|Recirculation(visible) | No |
Features|Sound Package | |
Features|Sound Package | No |
Features|Stackable | |
Features|Stackable | No |
Features|Water Faucet | |
Features|Water Faucet | Yes |
Modifiers|Number of Rinse Options | |
Modifiers|Number of Rinse Options | 3 |
Modifiers|Number of Soil Levels | |
Modifiers|Number of Soil Levels | 1 |
Modifiers|Number of Spin Speeds | |
Modifiers|Number of Spin Speeds | 1 |
Modifiers|Number of Wash/Rinse Temperatures | |
Modifiers|Number of Wash/Rinse Temperatures | 5 |
Modifiers|Number of Water Levels | |
Modifiers|Number of Water Levels | 2 |
Modifiers|Rinse Temperature | |
Modifiers|Rinse Temperature | Cold |
Modifiers|Temperature Selections | |
Modifiers|Temperature Selections | Cold,Cool,Hot,Tap Cold,Warm |
Modifiers|Water Levels | |
Modifiers|Water Levels | Auto,Deep water |
Options|Number of Washer Options | |
Options|Number of Washer Options | 5 |
Options|Washer Option Selections | |
Options|Washer Option Selections | Deep Water Wash,Extra Rinse,Fabric Softener with Downy Ball,Faucet,Presoak |
Documentation
From the Manufacturer
Warranty







Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
